Latest news
PROCEDURE |
---|
Step 1: One-time payment for franchise fee |
Step 2: Setting franchise and providing material by us |
Step 3: Start training in your City/Town/Area |
We are also looking forward for FRANCHISEES / BUSINESS PARTNERS at different locations in the country to run PERFECT SOFT SKILLS programs at franchise centers under the guidance of PERFECT SOFT SKILLS.
Franchise setting up cost |
1. *One-time franchise fee – Rs. 50,000/- |
2. Franchisees can operate from their residence if they choose to or can set up a separate centre |
Advantages of PERFECT SOFT SKILLS franchise: |
1. One-time franchise fee |
2. High profitability |
3. The best training methods |
During the next decade, behavioral, soft skills and leadership skills would affirmatively be the much sought after thrust to contribute in the growth graph of India. The knowledge hub possesses tremendous scope in educational training and corporate leadership market that is expected to grow even further than $20 billion by the end of the decade. To simply put the market potential in figures, here is the overwhelming depiction:
If you have vision and valor to mentor people’s life to become as they want it to be, take up our franchise to equip yourself with the right tools and training to accomplish your goals.
University-level Institutions | Colleges | Diploma-granting Institutions | |
---|---|---|---|
Central | 152 | 669 | NIL |
State | 316 | 16,024 | 3,207 |
Private | 291 | 21,930 | 9,541 |
Total | 759 | 38623 | 12,748 |
Student enrolment (In millions) |
Number of universities | Number of colleges | |
---|---|---|---|
1970-71 | 2 | 103 | 3,604 |
1980-81 | 2.8 | 133 | 4,722 |
1990-91 | 4.9 | 190 | 7,346 |
2000-01 | 8.4 | 256 | 12,806 |
2006-07 | 16.6 | 387 | 21,170 |
2011-12 | 25.9 | 659 | 33,623 |
Source: Twelfth Five-Year plan |
Share of students (%) | Share of private spends (%) | |
---|---|---|
Vet. Sciences | 0.20 | 0.03 |
Agriculture | 0.50 | 0.02 |
Law | 1.90 | 0.10 |
Arts | 36.40 | 0.70 |
Science | 18.40 | 0.40 |
Commerce | 15.30 | 0.30 |
Management | 1.80 | 0.40 |
Education | 3.40 | 4.00 |
Engineering | 8.80 | 66.20 |
Medicine (MBBS) | 0.20 | 10.40 |
Technology | 8.10 | 0.20 |
Medicine (Non-MBBS) | 3.60 | 13.60 |
Others | 1.40 | 0.05 |
Source: Technopak Advisors |